Turkish Electricity Transmission Company (TEIAS) stated on Friday that electricity consumption, which had been 230.3 billion kWh in 2011, rose 5.1 percent to 241.9 billion kWh in 2012.
On monthly basis, Turkey's electricity consumption dropped 0.3 percent to 21.03 billion kWh in December 2012 when compared to December 2011.
Highest consumption in 2012 was recorded in July with 22.8 billion kWh which was 8.3 percent more than July 2011.
Below is the electricity consumption in 2011 and 2012;
Month 2011 2012 Rise
(million kWh) (million kWh) (percent)
------- ------------ ------------ ---------
Jan 19.724,4 21.358,6 8.3
Feb 17.790,3 20.005,1 12.4
Mar 19.278,1 20.685,3 7.3
Apr 17.923,3 18.233,2 1.7
May 17.686,3 19.004,4 7.5
Jun 18.002,8 20.058,4 11.4
Jul 21.070,0 22.827,9 8.3
Aug 20.673,5 21.599,8 4.5
Sep 18.986,1 19.902,2 4.8
Oct 18.934,8 18.153,3 -4.1
Nov 19.146,6 19.086,1 -0.3
Dec 21.090,0 21.034,6 -0.3
------------------------------------------------
Total: 230.306,3 241.946,8 5.1
Reporting by Leyla Ataman Ozel